Flatbed Trailers
Nugent

Nugent Trailers offer a wide variety of sizes in our flatbed range. All our flatbed trailers come as standard with drop sides and a spare wheel with many other optional extras available. From the smallest 8' to the largest 16' all trailers come with a fully welded chassis.
Nugent Trailer's offers a range of trailers to suit everyone from the local gardener to the largest of contractors. The Nugent Flatbed Trailers come in a range of widths from 5' to 6'6 and a range of lengths from 8' to 16'. With a tri axle options in our 14 and 16' range.
All the Nugent Flatbed Trailers are built on heavy duty leaf springs with Avonride axles and Bradley couplings. So for a safe, strong reliable trailer to meet all your needs there is no need to look beyond a Nugent Flatbed.
Trailer Specifications
| Product Code | Load bed Length | Load bed width | Axles | Wheel/tyre size | Gross cap. Kg | Load cap. Kg |
|---|---|---|---|---|---|---|
| FB85 | 8' | 5' | 2 | 195/50R13C | 2000 | 1460 |
| FB85HD | 8' | 5' | 2 | 195/50R13C | 2600 | 1980 |
| FB105 | 10' | 5' | 2 | 195/50R13C | 2000 | 1420 |
| FB105HD | 10' | 5' | 2 | 195/50R13C | 2600 | 1940 |
| FB1059 | 10' | 5'9" | 2 | 195/50R13C | 2600 | 1900 |
| FB1059HD | 10' | 5'9" | 2 | 195/50R13C | 3500 | 2750 |
| FB1259 | 12' | 5'9" | 2 | 195/50R13C | 2600 | 1830 |
| FB1259HD | 12' | 5'9" | 2 | 195/50R13C | 3500 | 2700 |
| FB1066 | 10' | 6'6" | 2 | 185/70R13C | 3500 | 2650 |
| FB1266 | 12' | 6'6" | 2 | 185/70R13C | 3500 | 2600 |
| FB1466 | 14' | 6'6" | 2 | 185/70R13C | 3500 | 2525 |
| FB1466 | 14' | 6'6" | 3 | 185/70R13C | 3500 | 2400 |
| FB1666 | 16' | 6'6" | 2 | 185/70R13C | 3500 | 2450 |
| FB1666 | 16' | 6'6" | 3 | 185/70R13C | 3500 | 2300 |
Standard Features
- Avonride axles.
- Bradley couplings.
- Spare wheel.
- Jockey wheel.
- Drop sides.
Options
- Ladder rack.
- Ramps and props.
- Lashing hooks.
- Aluminium tread plate floor.
- Winches.


