CarGo All Plant
Brian James — Commercial & Multi-Purpose Trailers

A brand new range of carefully designed commercial trailers specifically for plant machinery transportation as well as general purpose applications. A true all rounder. Chassis set up allows specialist plant such as excavators to be carried in safety and a useful bucket rest is also provided.
Successful plant and machinery transportation is all about having the right trailer for the job. When there are a variety of machines or applications to cater for the brand new Brian James Trailers CarGO All Plant range is the right solution. The robust and durable design is obvious at first sight and once in use, so is the depth of expertise in the chassis setup and design detail. Everyday functionality has been included all as standard, along with a range of useful optional equipment, such as mesh side extensions or a ladder rack. As standard each CarGO All Plant is equipped with a spare wheel / tyre mounted safely and securely under the also standard equipment front bucket rest. Multiple tie-down options are also standard, including internal and external eyes and a coupling hitch lock (integral) ensures security is well catered for.
Trailer Specifications - 2.65m (8ft 8) Bed Length
| Product Code | Load bed width | Overall width | Bed height (m) | Axles | Wheel/tyre size | Gross cap. Kg | Load cap. Kg |
|---|---|---|---|---|---|---|---|
| 540-0010 | 1.30m (4'3) | 1.82m (6') | 0.38m | 1 | 13" (195/50) | 1,500 | 1,025 |
| 540-0110 | 1.30m (4'3) | 1.82m (6') | 0.40m | 2 | 13" (165 6pr) | 2,700 | 2,130 |
| 540-0020 | 1.60m (5'3) | 2.10m (7') | 0.38m | 1 | 13" (195/50) | 1,500 | 1,003 |
| 540-0110 | 1.60m (5'3) | 2.10m (7') | 0.40m | 2 | 13" (165 6pr) | 2,700 | 2,100 |
Trailer Specifications - 3.10m (10ft 2) Bed Length
| Product Code | Load bed width | Overall width | Bed height (m) | Axles | Wheel/tyre size | Gross cap. Kg | Load cap. Kg |
|---|---|---|---|---|---|---|---|
| 540-1110 | 1.30m (4'3) | 1.82m (6') | 0.40m | 2 | 13" (165 6pr) | 2,700 | 2,100 |
| 540-1120 | 1.60m (4'3) | 2.10m (7') | 0.40m | 2 | 13" (165 6pr) | 2,700 | 2,070 |
| 540-1310 | 1.60m (5'3) | 2.10m (7') | 0.39m | 2 | 13" (195/50) | 3,500 | 2,789 |
| 540-1130 | 1.85m (6'1) | 2.30m (7'6) | 0.40m | 2 | 13" (165 6pr) | 2,700 | 2,002 |
| 540-1320 | 1.85m (6'1) | 2.30m (7'6) | 0.39m | 2 | 13" (195/50) | 3,500 | 2,740 |
Trailer Specifications - 3.70m (12ft 1) Bed Length
| Product Code | Load bed width | Overall width | Bed height (m) | Axles | Wheel/tyre size | Gross cap. Kg | Load cap. Kg |
|---|---|---|---|---|---|---|---|
| 540-2110 | 1.60m (5'3) | 2.10m (7') | 0.40m | 2 | 13" (165 6pr) | 2,700 | 2,033 |
| 540-2310 | 1.60m (5'3) | 2.10m (7') | 0.39m | 2 | 13" (195/50) | 3,500 | 2,751 |
| 540-2330 | 1.60m (5'3) | 2.10m (7') | 0.41m | 3 | 13" (195/55) | 3,500 | 2,729 |
| 540-2120 | 1.85m (6'1) | 2.30m (7'6) | 0.40m | 2 | 13" (165 6pr) | 2,700 | 1,992 |
| 540-2320 | 1.85m (6'1) | 2.30m (7'6) | 0.39m | 2 | 13" (195/50) | 3,500 | 2,710 |
| 540-2340 | 1.85m (6'1) | 2.30m (7'6) | 0.41m | 3 | 13" (195/55) | 3,500 | 2,689 |
Standard Features
- Spare wheel - Supplied with CarGO All Plant trailers, mounted at front.
- Strong Chassis/Body - from a one piece design. Includes many side rope hooks.
- Protection - Rear lamps, are well protected from damage in steel housings.
- HD Mesh ramp - HD welded mesh & aluminium tread plate. Strong, good grip plus a low loading angle.
- Rope hooks/slots - Multiple attachment hooks & slots along both sides and front for securing loads with ropes.
- Inboard tie-downs - An innovation to make tie-down points available exactly where they are needed.
- Locking head - Cast steel coupling head with integrated lock. Additional security items available.
- Progressive Suspension - Independent suspension offers superior ride characteristics and long-term durability.
- Support stand - A strong rear deck support provides a stable loading experience.
- Heavy duty bed - HD decking with longitudinal superstructure providing full support to plant equipment such as rollers.
- Gas ram assisted ramp - is operated with a powerful gas spring. Minimal effort is required to lift or lower the ramp.
- Silent, locked - The loading ramp is held in place with secure clamp fasteners. Rubber buffers further reduce noice & vibration.
Options
- Ladder rack - Rack incorporates end stops and multiple tie-down points.
- High mesh sides - Removable 0.8m high side mesh extensions, all around.
- Durable tread plate - Aluminium tread plate fitted over standard commercial deck material for real durability.
- 40mm eye coupling - Available for applications in which a pin and eye coupling is required.
- Datatag - Thatcham TQA accredited provides a 20% discount on Datatag Trailer Insurance Premiums.
- Security Products - Security heads, wheel bar locks, external box locks, Datatag electronic ID transponder.


